© 2025 copyright Golf Club Managers Association
Time | Team | Team |
10:50 | Steve Howard (10.4) & Andy Boyer (13.2) | John Kinder (28.0) & John Goodman (29.9) |
11:00 | Martyn Senior (9.3) & | Garry Lacy (-0.3) & Mark Davies (7.9) |
11:10 | Philip Goodall (17.9) & Andrea Goodall (25.0) | Anne Ashworth (9.4) & Stephanie Drinkall (10.7) |
11:20 | Frank Hodgkiss (12.2) & Hefin Rees (13.2) | Dave Sanders (15.1) & Steve Marsh (15.8) |
11:30 | Stephen Newton (15.2) & Brenda Beddoes (36.0) | Mel Garner (19.1) & Deborah Gilmore (30.8) |
11:40 | Tony Brook (14.6) & Roy Milne (18.6) | Paul Wright (2.9) & Colin Wright (19.2) |
11:50 | Dave Allen (14.8) & Jim Kitchen (24.1) | David Hawksworth (12.6) & Steve Powell (24.2) |
12:00 | John McCue (22.0) & John Christian (28.3) | Dan Heaphy (14.8) & Kevin Bradbury (16.5) |
12:10 | Jeremy Hughes (4.4) & Bob Hardy (14.0) | Alan Lewis (9.8) & Howard Jones (12.6) |
12:20 | Phil Dewhurst (11.6) & Howard Williams (20.6) | Peter Bowen (12.0) & Dave MacAvoy (16.5) |
12:30 | Roger Spence (11.4) & Alan Green (14.0) | Ray Hawke (15.2) & Geoff Butterfield (16.4) |
12:40 | Peter Bennett (4.9) & Karen Buck (21.1) | Diane Lemerle (24.4) & Marjory Padfield (27.7) |
12:50 | Neil Annandale (15.3) & Dave Fawkes (22.2) | Paul Matthews-Jones (7.3) & Adrian Jones (17.8) |
13:00 | Bill Hayhurst (14.6) & David Carling (14.8) | Tom O'Brien (16.7) & Maurice Watkins (21.2) |
Back to GCMA North West Invitation Day Vale of Llangollen GC