| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 315 | 414 | 505 | 153 | 408 | 368 | 161 | 358 | 139 | 523 | 351 | 484 | 188 | 390 | 352 | 379 | 432 | 6261 | |
SI | 9 | 17 | 3 | 7 | 13 | 5 | 1 | 15 | 11 | 18 | 14 | 6 | 16 | 8 | 2 | 12 | 4 | 10 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 315 | 414 | 505 | 153 | 408 | 368 | 161 | 358 | 139 | 523 | 351 | 484 | 188 | 390 | 352 | 379 | 432 | 6261 | |
SI | 9 | 17 | 3 | 7 | 13 | 5 | 1 | 15 | 11 | 18 | 14 | 6 | 16 | 8 | 2 | 12 | 4 | 10 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
Karen Buck Grange Park Golf Club (Lancashire) (14) | | 6 | | 7 | 3 | | | | | | 4 | | | 3 | | 4 | 6 | | NR | NR |
David Duncalf West Derby Golf Club (10) | 4 | | 5 | | | 4 | 5 | 4 | 5 |   | | 4 | 7 | | 6 | | | 6 |
| 3 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 32 Points |
Back to Invitation Day Ulverston GC