| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 366 | 335 | 139 | 526 | 375 | 424 | 340 | 169 | 342 | 359 | 376 | 379 | 395 | 499 | 332 | 343 | 190 | 329 | 6218 | |
SI | 10 | 4 | 18 | 14 | 8 | 2 | 12 | 16 | 6 | 13 | 5 | 9 | 1 | 15 | 17 | 3 | 7 | 11 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 366 | 335 | 139 | 526 | 375 | 424 | 340 | 169 | 342 | 359 | 376 | 379 | 395 | 499 | 332 | 343 | 190 | 329 | 6218 | |
SI | 10 | 4 | 18 | 14 | 8 | 2 | 12 | 16 | 6 | 13 | 5 | 9 | 1 | 15 | 17 | 3 | 7 | 11 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | |
Simon Kay Bolton (12) | | 4 | | | 5 | | 4 | | 5 | 4 | | | 6 | 5 | 5 | | | | NR | NR |
Roger Pettit Turton Golf Club (11) | 4 | | 3 |   | | 5 | | 3 | | | 4 | 4 | | | | 4 | 4 | 5 |
| 3 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 38 Points |
Back to Invitation Day Chester GC