| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 394 | 372 | 499 | 310 | 153 | 385 | 368 | 470 | 444 | 178 | 376 | 385 | 370 | 411 | 393 | 120 | 477 | 384 | 6489 | |
| SI | 11 | 9 | 3 | 15 | 17 | 7 | 13 | 1 | 5 | 16 | 12 | 4 | 10 | 6 | 2 | 18 | 8 | 14 | | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 394 | 372 | 499 | 310 | 153 | 385 | 368 | 470 | 444 | 178 | 376 | 385 | 370 | 411 | 393 | 120 | 477 | 384 | 6489 | |
| SI | 11 | 9 | 3 | 15 | 17 | 7 | 13 | 1 | 5 | 16 | 12 | 4 | 10 | 6 | 2 | 18 | 8 | 14 | | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 72 | |
| Marjory Padfield Wilmslow Golf Club (22) | |
|
|
|
|
|
|
|
|
4 |
|
6 |
|
|
|
5 |
|
|
+4 |
| Lawrence Bateson Shaw Hill (11) | 4 |
|
|
4 |
3 |
|
5 |
6 |
|
2 |
|
|
5 |
5 |
|
|
4 |
|
| Howard Williams Ashton-in-Makerfield (14) | 5 |
6 |
6 |
4 |
|
|
|
|
5 |
|
5 |
|
5 |
|
5 |
|
|
4 |
| Matt Eagle (5) | |
4 |
4 |
|
3 |
4 |
5 |
6 |
4 |
|
|
4 |
|
5 |
4 |
|
4 |
5 |
| | 5 |
3 |
6 |
4 |
4 |
2 |
2 |
4 |
5 |
5 |
2 |
5 |
4 |
3 |
5 |
1 |
7 |
4 |
71 Points |
Back to 50th Golden Jubilee Celebration Formby Golf Club