| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 382 | 369 | 464 | 187 | 377 | 375 | 447 | 449 | 502 | 344 | 364 | 160 | 489 | 142 | 393 | 360 | 153 | 426 | 6383 | |
SI | 13 | 7 | 1 | 17 | 11 | 15 | 3 | 5 | 9 | 10 | 8 | 14 | 4 | 16 | 2 | 12 | 18 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 382 | 369 | 464 | 187 | 377 | 375 | 447 | 449 | 502 | 344 | 364 | 160 | 489 | 142 | 393 | 360 | 153 | 426 | 6383 | |
SI | 13 | 7 | 1 | 17 | 11 | 15 | 3 | 5 | 9 | 10 | 8 | 14 | 4 | 16 | 2 | 12 | 18 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 70 | |
Edwin Burrow Heysham Golf Club (23) | | | 7 | | | 6 | 7 | | 6 | | | 5 | 6 | 3 | | | 4 | | NR | NR |
Paul Rogerson Heysham Golf Club (12) | 3 | 5 | |   | 5 | | | 5 | | 4 | 3 | | | | 4 | 4 | | 5 |
| 3 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 38 Points |
Back to Invitation Day Ormskirk GC