© 2025 copyright Golf Club Managers Association
Time | Player | Player | Player |
12:00 | Mark Rabone (2.7) Southport & Ainsdale | Lauren Oatley (-0.2) St Annes Old Links Golf Club | |
12:09 | Dave Sanders (15.1) Reddish Vale Golf Club | Dave Carlisle (8.7) Garforth Golf Club | Philip Beard (7.7) Darwen |
12:18 | Ian Geogarty (11.1) Darwen | David Holmes (16.5) Prestbury | Colin Barr (17.1) Reddish Vale Golf Club |
12:27 | Frank Hodgkiss (12.2) Deane | Peter Whitehead (12.8) The Mere | Andy Humphrey (16.8) Reddish Vale Golf Club |
12:36 | Alan Booth (14.7) Reddish Vale Golf Club | Sam Poole (4.2) Didsbury | Stephen Boustead (14.1) Marsden |
12:45 | Philip Housley (11.5) Eastham Lodge | Dennis Wright (7.7) Grange-over-Sands | Gavin Robinson |
12:54 | Lawrence Bateson (23.3) Shaw Hill | Kevin O' Brien (16.9) Southport Golf Academy | Colin Leigh (22.7) Reddish Vale Golf Club |
13:03 | Christine Woosnam (28.6) Blackpool North Shore Golf Club | Paul Heaton (5.1) Blackpool North Shore Golf Club | Roger Stamp (34.0) Longridge |
13:12 | Trevor Glover (11.4) Davenport | Simon Kay (17.7) Bolton | David Towers (9.1) Kirkby Lonsdale |
13:21 | Steve Martin (13.8) Ashton-under-Lyne Golf Club | Antony Lambert (7.0) Ashton-under-Lyne Golf Club | Gareth White (-1.2) Ashton-under-Lyne Golf Club |
13:30 | |||
13:39 | |||
13:48 |