© 2024 copyright Golf Club Managers Association
(75% handicap allowance)
Team | Nett Results | |
1st | Malcolm Cowsill Stand Golf Club (8) & Tim Barlow (12) | 42 |
2nd | David Hughes High Legh Park Country Club (5) & Bill Woodcock Haydock Park Golf Club (11) | 42 |
3rd | Howard Williams Ashton-in-Makerfield (9) & Phil Smalley Ashton-in-Makerfield Golf Club (6) | 40 |
4th | John McCue Lymm Golf Club (16) & Dave Lowe Lymm Golf Club (8) | 40 |
5th | David Carling Longridge Golf Club (9) & Jeremy Morgan Longridge Golf Club (2) | 40 |
6th | Mark Betteridge Lyme Regis Golf Club (6) & Martin Lawrence Formby Golf Club (13) | 40 |
7th | John Ross Penwortham Golf Club (10) & Phil Stanley Penwortham Golf Club (2) | 39 |
8th | (11) & Martyn Senior Hesketh Golf Club (3) | 39 |
9th | Gwilym Jones Porthmadog Golf Club (9) & Roger Green Porthmadog Golf Club (14) | 39 |
10th | Peter Bowen Houghwood (7) & Steven Bowen Houghwood Golf Club (5) | 39 |
11th | Patrick Keane Withington Golf Club (10) & Nick McIvor Withington Golf Club (8) | 39 |
12th | Stewart King West Lancashire Golf Club (2) & John Morris West Lancashire Golf Club (11) | 38 |
13th | John Goodman Hale Golf Club (16) & Don Mollison Greenmount Golf Club (16) | 37 |
14th | Gareth Jones Bull Bay Golf Club (10) & Tony Lewis Bull Bay Golf Club (13) | 37 |
15th | Andy Boyer (10) & Steve Howard Formby Hall Golf Club (8) | 37 |
16th | Iain Hebenton Lymm Golf Club (11) & Andrew Scully (9) | 36 |
17th | Ted Roberts Woolton Golf Club (15) & Tracy Rawlinson Walton Hall Golf Club (14) | 36 |
18th | Phil Kershaw Rochdale Golf Club (0) & Neil Banks Rochdale Golf Club (11) | 36 |
19th | Stuart Padbury Knott End Golf Club (13) & Dave Ashworth Accrington & District Golf Club (7) | 35 |
20th | Dave Sanders Reddish Vale Golf Club (8) & David Machin Reddish Vale Golf Club (12) | 35 |
21st | Alison Jennings Dunscar Golf Club (17) & Katherine Hilton Dunscar Golf Club (12) | 34 |
22nd | Neil Annandale Ashton & Lea Golf Club (10) & Trevor Ashton Trevose Golf Club (5) | 34 |
23rd | Jack Kinsella Westhoughton Golf Club (21) & Don Brown Westhoughton Golf Club (14) | 34 |
24th | Christopher Boyes Sale Golf Club (15) & Jim Butlin Sale Golf Club (13) | 32 |
25th | Marjory Padfield Wilmslow Golf Club (18) & Bill Padfield Peover Golf Club (20) | 32 |
26th | Claire Strickland (11) & Mike Greenough (0) | 32 |
27th | Mel Garner Blackley Golf Club (10) & Graham Stroud Blackley Golf Club (11) | 31 |
28th | Jim Kitchen Stamford Golf Club (17) & John Sheldon Stamford Golf Club (14) | 31 |
29th | Brenda Beddoes Ashton-under-Lyne Golf Club (27) & Gordon Wild Blackley Golf Club (18) | 25 |
Page will refresh results automatically for one hour