© 2024 copyright Golf Club Managers Association
(95% handicap allowance)
Results | Points | |
1st | Ian Geogarty(10) | 29 |
2nd | Frank Hodgkiss(12) | 26 |
3rd | Keith Wild(11) | 26 |
4th | Rob Stoddart(26) | 26 |
5th | Brian Dique(13) | 25 |
6th | Christine Woosnam(31) | 24 |
7th | Steve Martin(11) | 23 |
8th | Alasdair Stewart(15) | 23 |
9th | Mel Brooke(22) | 23 |
10th | Bob Fraser(20) | 23 |
11th | Andy Kenyon(9) | 23 |
12th | Dave Sanders(11) | 22 |
13th | Howard Williams(16) | 22 |
14th | Keith Melia(18) | 20 |
15th | Christopher Boyes(29) | 18 |
16th | Jonathan Steed(19) | 10 |
Page will refresh results automatically for one hour