© 2025 copyright Golf Club Managers Association
Neil Annandale Ashton & Lea Golf Club (13): GCMA North West Spring Meeting Bramhall GC Friday 13th May 2011 | Bramhall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 395 | 314 | 170 | 335 | 461 | 205 | 502 | 402 | 440 | 3224 | 377 | 423 | 163 | 543 | 153 | 324 | 372 | 373 | 395 | 3123 | 6347 | ||
SI | 7 | 15 | 17 | 13 | 1 | 9 | 11 | 5 | 3 | OUT | 10 | 2 | 16 | 4 | 18 | 14 | 6 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 45 | 3 | 5 | 4 | 7 | 3 | 4 | 5 | 5 | NR | 36 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 15 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 16 | 31 | ||
Result: 31 Points |
9th place (Andy Boyer) 11th place (Bob Hardy)
Back to GCMA North West Spring Meeting Bramhall GC pages.