© 2024 copyright Golf Club Managers Association
Patrick Keane Withington Golf Club (12): GCMA North West Summer Meeting Haydock Park GC Thursday 18th August 2011 | - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 178 | 494 | 116 | 530 | 362 | 308 | 188 | 441 | 3027 | 362 | 377 | 152 | 446 | 287 | 509 | 328 | 394 | 191 | 3046 | 6073 | ||
SI | 5 | 13 | 14 | 18 | 7 | 4 | 12 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 9 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 40 | 4 | 5 | 2 | 5 | 5 | 6 | 4 | 4 | 4 | 39 | 79 | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 19 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 20 | 39 | ||
Result: 39 Points |
2nd place (Dennis Wright) 4th place (Garry Lacy)
Back to GCMA North West Summer Meeting Haydock Park GC pages.