© 2025 copyright Golf Club Managers Association
Steve Martin Ashton-under-Lyne Golf Club (13): GCMA North West Spring Meeting & Fairway Credit Qualifier Lancaster Monday 30th April 2012 | Lancaster Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 415 | 486 | 422 | 156 | 352 | 166 | 347 | 385 | 373 | 3102 | 390 | 476 | 385 | 141 | 496 | 391 | 296 | 426 | 166 | 3167 | 6269 | ||
SI | 3 | 11 | 5 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 4 | 16 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | 5 | 7 | 6 | 4 | NR | 4 | 5 | 5 | 4 | 40 | 6 | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 46 | NR | ||
Stableford | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 13 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 14 | 27 | ||
Result: 27 Points |
15th place (Peter Bowen) 17th place (Geoff Butterfield)
Back to GCMA North West Spring Meeting & Fairway Credit Qualifier Lancaster pages.