© 2025 copyright Golf Club Managers Association
Marjory Padfield Wilmslow Golf Club (25): Autumn Meeting Bolton (Lostock) Golf Club Thursday 23rd October 2014 | Bolton (Lostock) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 332 | 396 | 141 | 355 | 316 | 302 | 312 | 379 | 2798 | 131 | 354 | 354 | 267 | 126 | 411 | 346 | 323 | 386 | 2698 | 5496 | ||
SI | 17 | 5 | 7 | 15 | 1 | 13 | 11 | 9 | 3 | OUT | 18 | 6 | 2 | 14 | 16 | 8 | 4 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | 5 | 5 | NR | 4 | 6 | 6 | NR | 6 | 8 | 40 | 3 | NR | 7 | 6 | NR | NR | 7 | NR | 7 | 30 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 19 | ||
Result: 19 Points |
28th place (Mel Garner) 30th place (Andrew Scully)
Back to Autumn Meeting Bolton (Lostock) Golf Club pages.