© 2025 copyright Golf Club Managers Association
Marjory Padfield Wilmslow Golf Club (26): Captain's Day Lancaster GC Monday 20th July 2015 | Lancaster Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 388 | 425 | 129 | 343 | 152 | 337 | 362 | 333 | 2880 | 387 | 401 | 351 | 131 | 445 | 338 | 293 | 419 | 146 | 2911 | 5791 | ||
SI | 9 | 11 | 1 | 17 | 3 | 15 | 13 | 7 | 5 | OUT | 10 | 12 | 4 | 18 | 2 | 6 | 14 | 8 | 16 | IN | TOTAL | ||
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 38 | 75 | ||
Score | NR | 6 | 6 | NR | 6 | 4 | 6 | 6 | 6 | 40 | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 49 | NR | ||
Stableford | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 14 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 20 | 34 | ||
Result: 34 Points |
3rd place (Peter Bowen) 5th place (Lawrence Bateson )
Back to Captain's Day Lancaster GC pages.