© 2025 copyright Golf Club Managers Association
| Nigel Groves Turton Golf Club (13): Captain's Day Hesketh GC Tuesday 11th July 2017 | Hesketh GC - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 365 | 152 | 400 | 156 | 362 | 439 | 430 | 337 | 415 | 3056 | 327 | 163 | 377 | 468 | 375 | 366 | 175 | 482 | 450 | 3183 | 6239 | ||
| SI | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 3 | OUT | 18 | 10 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 72 | ||
| Score | 5 | 3 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 44 | 5 | 4 | 4 | 5 | 5 | 5 | NR | 6 | 5 | 39 | NR | ||
| Stableford | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 16 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 17 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
19th place (David Hughes) 21st place (Irvine Caplan)
Back to Captain's Day Hesketh GC pages.