© 2025 copyright Golf Club Managers Association
Jan Savage Heysham Golf Club (23): Captain's Day Hesketh GC Tuesday 11th July 2017 | Hesketh GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 135 | 341 | 143 | 283 | 385 | 419 | 333 | 423 | 2808 | 298 | 162 | 344 | 431 | 316 | 306 | 162 | 404 | 408 | 2831 | 5639 | ||
SI | 10 | 16 | 4 | 12 | 6 | 18 | 2 | 8 | 14 | OUT | 5 | 17 | 7 | 1 | 11 | 3 | 15 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 74 | ||
Score | NR | 5 | 6 | 5 | 6 | 7 | 6 | NR | 7 | 42 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 7 | NR | 42 | NR | ||
Stableford | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 17 | 27 | ||
Result: 27 Points |
30th place (Marjory Padfield) 32nd place (Neil Annandale)
Back to Captain's Day Hesketh GC pages.