© 2025 copyright Golf Club Managers Association
| Antony Lambert Ashton-under-Lyne Golf Club (8) (95% allowance): GCMA NW- Pleasington GC Tuesday 16th September 2025 | Pleasington - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 377 | 336 | 318 | 419 | 538 | 295 | 488 | 143 | 467 | 3381 | 165 | 330 | 163 | 448 | 377 | 332 | 138 | 352 | 348 | 2653 | 6034 | ||
| SI | 9 | 13 | 3 | 1 | 7 | 17 | 5 | 11 | 15 | OUT | 6 | 12 | 16 | 2 | 14 | 8 | 18 | 4 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 71 | ||
| Score | 5 | 4 | 4 | 5 | 8 | 8 | 5 | 4 | 4 | 47 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 44 | 91 | ||
| Stableford | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 11 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
9th place (Leighton Williams) 11th place (Keith Melia)
Back to GCMA NW- Pleasington GC pages.