© 2025 copyright Golf Club Managers Association
Brian Dique Disley (15) (95% allowance): GCMA Spring Meeting Clitheroe GC Tuesday 21st May 2024 | Clitheroe - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 350 | 432 | 286 | 130 | 337 | 431 | 161 | 375 | 2950 | 360 | 384 | 438 | 506 | 176 | 383 | 310 | 140 | 506 | 3203 | 6153 | ||
SI | 16 | 8 | 2 | 18 | 14 | 10 | 4 | 12 | 6 | OUT | 15 | 3 | 1 | 11 | 9 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 7 | 5 | 6 | 6 | 2 | 5 | 5 | 5 | 5 | 46 | 6 | 5 | 5 | 8 | 5 | 7 | 7 | 5 | 8 | 56 | 102 | ||
Stableford | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 2 | 14 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | ||
Result: 21 Points |
15th place (Mark Bleasdale) 17th place (Tony Brook)
Back to GCMA Spring Meeting Clitheroe GC pages.