© 2024 copyright Golf Club Managers Association
(95% handicap allowance)
Results | Points | |
1st | Kenneth Power(23) Longridge | 37 |
2nd | Christine Woosnam(31) | 35 |
3rd | Keith Wild(13) | 33 |
4th | Ian Geogarty(12) | 31 |
5th | Alasdair Stewart(17) | 31 |
6th | Ian Procter(8) | 31 |
7th | Frank Hodgkiss(14) | 30 |
8th | Roger Stamp(36) | 28 |
9th | Mel Brooke(25) | 27 |
10th | Martin Kay(8) | 27 |
11th | Howard Williams(17) | 27 |
12th | Rob Stoddart(32) | 26 |
13th | Dave Sanders(14) | 26 |
14th | Christopher Boyes(32) | 25 |
15th | Mark Bleasdale(23) Pleasington Golf Club | 21 |
16th | Brian Dique(15) | 21 |
17th | Tony Brook(17) | 20 |
18th | Stephen Mainwaring(15) | 19 |
19th | Alan Booth(12) | 16 |
20th | Chad Parker(1) | 2 |
Page will refresh results automatically for one hour