© 2024 copyright Golf Club Managers Association
Rob Stoddart Chapel-En-Le-Frith Golf Club (32) (95% allowance): GCMA Spring Meeting Clitheroe GC Tuesday 21st May 2024 | Clitheroe - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 350 | 432 | 286 | 130 | 337 | 431 | 161 | 375 | 2950 | 360 | 384 | 438 | 506 | 176 | 383 | 310 | 140 | 506 | 3203 | 6153 | ||
SI | 16 | 8 | 2 | 18 | 14 | 10 | 4 | 12 | 6 | OUT | 15 | 3 | 1 | 11 | 9 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 6 | 7 | 8 | 6 | 6 | 8 | 7 | 6 | 8 | 62 | 4 | 4 | 6 | 8 | 4 | 4 | 7 | 5 | 9 | 51 | 113 | ||
Stableford | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 19 | 26 | ||
Result: 26 Points |
11th place (Howard Williams) 13th place (Dave Sanders)
Back to GCMA Spring Meeting Clitheroe GC pages.